Plans & Pricing
Compare every server we sell: cloud VPS in 13 countries, VPS set up by our team in 8 more, offshore, Windows and MikroTik VPS, dedicated servers and cPanel hosting. Prices are per month, before tax.
- Plans
- 227
- Countries
- 21
- From, per month
- $12.67
Cloud VPS
KVM servers created automatically after payment, in 10 countries.
Where to read more:Linux VPS HostingKVM VPS HostingNVMe VPS Hosting1 Gbps VPS HostingCrypto VPS: Pay with Bitcoin, USDT or MoneroAI Agent VPS HostingGlobal Datacenter Network
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Basic VPS PV-1X512MInstant setup | 1 vCPU | 512 MB | 15 GB SSD | 100 Mbit/s, 1 TB | $12.67/moBilled yearly | ||
| Basic VPS PV-1X1Instant setupPopular | 1 vCPU | 1 GB | 40 GB SSD | 1 Gbit/s, 3 TB | $13.52/moBilled yearly | ||
| Basic VPS PV-2X2Instant setupPopular | 2 vCPU | 2 GB | 60 GB SSD | 1 Gbit/s, 3 TB | $14.37/moBilled yearly | ||
| Standard VPS PV2-1X1Instant setupPopular | 1 vCPU | 1 GB | 40 GB NVMe | 1 Gbit/s, 3 TB | $16.07/moBilled yearly | ||
| CV-2Instant setupPopular | 2 vCPU | 4 GB | 40 GB NVMe SSD | 22 TB Included | $16.92/moBilled yearly | ||
| Standard VPS PV-4X6Instant setup | 4 vCPU | 6 GB | 120 GB SSD | 1 Gbit/s, 3 TB | $16.92/moBilled yearly | ||
| Standard VPS PV2-2X4Instant setup | 2 vCPU | 4 GB | 60 GB NVMe | 1 Gbit/s, 3 TB | $16.92/moBilled yearly | ||
| CV-1P 1GBInstant setup | 1 vCPUAMD EPYC | 1 GB | 20 GB NVMe SSD | 22 TB Included | $17.77/moBilled yearly | ||
| Standard VPS PV2-4X8Instant setup | 4 vCPU | 8 GB | 120 GB NVMe | 1 Gbit/s, 3 TB | $18.61/moBilled yearly | ||
| CV-1P 1GBInstant setup | 1 vCPUAMD EPYC | 1 GB | 20 GB NVMe SSD | 1 TB Included | $19.47/moBilled yearly | ||
| High-End VPS PV3-1X2Instant setup | 1 vCPU | 2 GB | 40 GB NVMe | 1 Gbit/s, 3 TB | $20.32/moBilled yearly | ||
| High-End VPS PV3-2X4Instant setup | 2 vCPU | 4 GB | 60 GB NVMe | 1 Gbit/s, 3 TB | $21.17/moBilled yearly | ||
| Standard VPS PV-6X12Instant setup | 6 vCPU | 12 GB | 160 GB SSD | 1 Gbit/s, 3 TB | $32.21/moBilled yearly | ||
| CV-1P 2GBInstant setup | 1 vCPUAMD EPYC | 2 GB | 40 GB NVMe SSD | 22 TB Included | $33.92/moBilled yearly | ||
| High-End VPS PV3-4X8Instant setup | 4 vCPU | 8 GB | 120 GB NVMe | 1 Gbit/s, 3 TB | $34.77/moBilled yearly | ||
| Standard VPS PV2-8X16Instant setup | 8 vCPU | 16 GB | 160 GB NVMe | 1 Gbit/s, 3 TB | $36.46/moBilled yearly | ||
| CV-1P 2GBInstant setup | 1 vCPUAMD EPYC | 2 GB | 40 GB NVMe SSD | 1 TB Included | $37.32/moBilled yearly | ||
| High-End VPS PV3-8X16Instant setup | 8 vCPU | 16 GB | 160 GB NVMe | 1 Gbit/s, 3 TB | $38.17/moBilled yearly | ||
| CV-2XInstant setup | 2 vCPUAMD EPYC | 2 GB | 40 GB NVMe SSD | 1 TB Included | $39.87/moBilled yearly | ||
| CV-2PInstant setup | 2 vCPUAMD EPYC | 4 GB | 80 GB NVMe SSD | 22 TB Included | $41.57/moBilled yearly | ||
| CV-2PInstant setup | 2 vCPUAMD EPYC | 4 GB | 80 GB NVMe SSD | 1 TB Included | $48.37/moBilled yearly | ||
| Standard VPS PV2-8X32Instant setup | 8 vCPU | 32 GB | 240 GB NVMe | 1 Gbit/s, 3 TB | $50.07/moBilled yearly | ||
| CV-3XInstant setup | 3 vCPUAMD EPYC | 4 GB | 80 GB NVMe SSD | 2 TB Included | $53.47/moBilled yearly | ||
| CV-4PInstant setup | 4 vCPUAMD EPYC | 8 GB | 160 GB NVMe SSD | 22 TB Included | $56.87/moBilled yearly | ||
| High-End VPS PV3-8X32Instant setup | 8 vCPU | 32 GB | 240 GB NVMe | 1 Gbit/s, 3 TB | $57.72/moBilled yearly | ||
| CV-4PInstant setup | 4 vCPUAMD EPYC | 8 GB | 160 GB NVMe SSD | 2 TB Included | $70.47/moBilled yearly | ||
| CV-4XInstant setup | 4 vCPUAMD EPYC | 8 GB | 160 GB NVMe SSD | 3 TB Included | $89.17/moBilled yearly | ||
| CV-8PInstant setup | 8 vCPUAMD EPYC | 16 GB | 320 GB NVMe SSD | 22 TB Included | $99.37/moBilled yearly | ||
| CV-8PInstant setup | 8 vCPUAMD EPYC | 16 GB | 320 GB NVMe SSD | 3 TB Included | $133.37/moBilled yearly | ||
| CV-12PInstant setup | 12 vCPUAMD EPYC | 24 GB | 480 GB NVMe SSD | 22 TB Included | $142.72/moBilled yearly | ||
| CV-8XInstant setup | 8 vCPUAMD EPYC | 16 GB | 240 GB NVMe SSD | 4 TB Included | $171.62/moBilled yearly | ||
| CV-16PInstant setup | 16 vCPUAMD EPYC | 32 GB | 640 GB NVMe SSD | 22 TB Included | $185.22/moBilled yearly | ||
| CV-12PInstant setup | 12 vCPUAMD EPYC | 24 GB | 480 GB NVMe SSD | 4 TB Included | $191.17/moBilled yearly | ||
| CV-16PInstant setup | 16 vCPUAMD EPYC | 32 GB | 640 GB NVMe SSD | 5 TB Included | $244.72/moBilled yearly | ||
| CV-16XInstant setup | 16 vCPUAMD EPYC | 32 GB | 360 GB NVMe SSD | 5 TB Included | $338.22/moBilled yearly |
Storage VPS
Large hard-disk (HDD) storage for backups, archives and files, created automatically after payment.
Where to read more:Global Datacenter Network
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Storage VPS PS-2X4-1TInstant setup | 2 vCPU | 4 GB | 1.0 TB HDD | 1 Gbit/s, 3 TB | $21.17/moBilled yearly | ||
| Storage VPS PS-4X8-2TInstant setup | 4 vCPU | 8 GB | 2.0 TB HDD | 1 Gbit/s, 3 TB | $36.46/moBilled yearly |
Dedicated vCPU (VDS)
CPU cores reserved for your server alone, for steady high load. Created automatically after payment.
Where to read more:High-Load VPS with Dedicated vCPUGlobal Datacenter Network
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Dedicated VDS PD-2X8Instant setup | 2 vCPU | 8 GB | 100 GB NVMe | 1 Gbit/s, 3 TB | $50.92/moBilled yearly | ||
| CV-2DInstant setup | 2 vCPUAMD EPYC dedicated | 8 GB | 80 GB NVMe SSD | 22 TB Included | $64.52/moBilled yearly | ||
| CV-2DInstant setup | 2 vCPUAMD EPYC dedicated | 8 GB | 80 GB NVMe SSD | 1 TB Included | $65.36/moBilled yearly | ||
| CV-2DInstant setup | 2 vCPUAMD EPYC dedicated | 8 GB | 80 GB NVMe SSD | 1 TB Included | $77.27/moBilled yearly | ||
| CV-4DInstant setup | 4 vCPUAMD EPYC dedicated | 16 GB | 160 GB NVMe SSD | 22 TB Included | $122.32/moBilled yearly | ||
| CV-4DInstant setup | 4 vCPUAMD EPYC dedicated | 16 GB | 160 GB NVMe SSD | 2 TB Included | $124.87/moBilled yearly | ||
| Dedicated VDS PD-8X32Instant setup | 8 vCPU | 32 GB | 400 GB NVMe | 1 Gbit/s, 3 TB | $128.27/moBilled yearly | ||
| CV-4DInstant setup | 4 vCPUAMD EPYC dedicated | 16 GB | 160 GB NVMe SSD | 2 TB Included | $154.62/moBilled yearly | ||
| CV-8DInstant setup | 8 vCPUAMD EPYC dedicated | 32 GB | 240 GB NVMe SSD | 33 TB Included | $197.12/moBilled yearly | ||
| CV-8DInstant setup | 8 vCPUAMD EPYC dedicated | 32 GB | 240 GB NVMe SSD | 3 TB Included | $200.52/moBilled yearly | ||
| CV-8DInstant setup | 8 vCPUAMD EPYC dedicated | 32 GB | 240 GB NVMe SSD | 3 TB Included | $248.12/moBilled yearly | ||
| CV-16DInstant setup | 16 vCPUAMD EPYC dedicated | 64 GB | 360 GB NVMe SSD | 44 TB Included | $391.77/moBilled yearly | ||
| CV-16DInstant setup | 16 vCPUAMD EPYC dedicated | 64 GB | 360 GB NVMe SSD | 4 TB Included | $396.87/moBilled yearly | ||
| CV-16DInstant setup | 16 vCPUAMD EPYC dedicated | 64 GB | 360 GB NVMe SSD | 4 TB Included | $484.42/moBilled yearly | ||
| CV-32DInstant setup | 32 vCPUAMD EPYC dedicated | 128 GB | 600 GB NVMe SSD | 55 TB Included | $756.42/moBilled yearly | ||
| CV-32DInstant setup | 32 vCPUAMD EPYC dedicated | 128 GB | 600 GB NVMe SSD | 7 TB Included | $764.07/moBilled yearly | ||
| CV-32DInstant setup | 32 vCPUAMD EPYC dedicated | 128 GB | 600 GB NVMe SSD | 7 TB Included | $924.72/moBilled yearly | ||
| CV-48DInstant setup | 48 vCPUAMD EPYC dedicated | 192 GB | 960 GB NVMe SSD | 66 TB Included | $1210.32/moBilled yearly | ||
| CV-48DInstant setup | 48 vCPUAMD EPYC dedicated | 192 GB | 960 GB NVMe SSD | 9 TB Included | $1219.67/moBilled yearly | ||
| CV-48DInstant setup | 48 vCPUAMD EPYC dedicated | 192 GB | 960 GB NVMe SSD | 9 TB Included | $1469.56/moBilled yearly |
VPS in more countries
VPS in 8 more countries, set up by our team after payment. Each country page shows how long that takes.
Where to read more:Moldova VPS Hosting
Iran VPS Hosting
UAE VPS Hosting
Hong Kong VPS Hosting
Panama VPS Hosting
Ukraine VPS Hosting
Russia VPS Hosting
Bahrain VPS HostingGlobal Datacenter Network
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Dubai Datamena VPS 1 | 1 vCPU | 1 GB | 25 GB SSD | 150 GB Traffic | $18.70/moBilled yearly | ||
| Hong Kong Global VPS 1 | 1 vCPU | 1 GB | 20 GB SSD | 1 TB Monthly Traffic @ 1 Gbps | $20.40/moBilled yearly | ||
| Kyiv DMCA Ignored VPS 1Popular | 1 vCPU | 2 GB | 40 GB NVMe SSD | Unmetered Bandwidth | $20.40/moBilled yearly | ||
| Dubai Datamena VPS 2 | 1 vCPU | 2 GB | 20 GB SSD | 150 GB Traffic | $23.80/moBilled yearly | ||
| Dubai Datamena VPS 3Popular | 2 vCPU | 2 GB | 25 GB SSD | 250 GB Traffic | $24.65/moBilled yearly | ||
| Hong Kong China Standard Lite 1 | 1 vCPU | 1 GB | 10 GB SSD | 300 GB Monthly Traffic @ 30 Mbps | $25.50/moBilled yearly | ||
| Hong Kong China Standard VPS 1 | 1 vCPU | 1 GB | 20 GB SSD | 120 GB Monthly Traffic @ 1 Gbps | $25.50/moBilled yearly | ||
| Hong Kong Global VPS 2Popular | 1 vCPU | 2 GB | 30 GB SSD | 2 TB Monthly Traffic @ 1 Gbps | $25.50/moBilled yearly | ||
| Chisinau Offshore Cloud 1 | 1 vCPU | 1.5 GB | 10 GB NVMe SSD | Unmetered Traffic | $27.20/moBilled yearly | ||
| Moscow NORD Tier-3 VPS 1Popular | 2 vCPU | 2 GB | 30 GB NVMe SSD | Unmetered Bandwidth | $29.75/moBilled yearly | ||
| Kyiv DMCA Ignored VPS 2 | 2 vCPU | 4 GB | 80 GB NVMe SSD | Unmetered Bandwidth | $30.60/moBilled yearly | ||
| Chisinau Offshore Cloud 2Popular | 2 vCPU | 4 GB | 40 GB NVMe SSD | Unmetered Traffic | $32.30/moBilled yearly | ||
| Dubai Datamena VPS 4 | 2 vCPU | 4 GB | 25 GB NVMe SSD | 100 GB Traffic | $33.15/moBilled yearly | ||
| Manama Batelco VPS R1 | 1 vCPUHigh-frequency vCPU | 2 GB | 50 GB NVMe SSD | 1 TB Traffic | $34.00/moBilled yearly | ||
| Hong Kong China Standard Lite 2 | 1 vCPU | 2 GB | 20 GB SSD | 600 GB Monthly Traffic @ 50 Mbps | $35.70/moBilled yearly | ||
| Hong Kong China Standard VPS 2 | 1 vCPU | 2 GB | 30 GB SSD | 220 GB Monthly Traffic @ 1 Gbps | $35.70/moBilled yearly | ||
| Hong Kong Global VPS 3 | 2 vCPU | 4 GB | 50 GB SSD | 3 TB Monthly Traffic @ 1 Gbps | $35.70/moBilled yearly | ||
| Panama Offshore Privacy 1 | 1 vCPU | 1 GB | 40 GB SSD | Unmetered Bandwidth | $35.70/moBilled yearly | ||
| Hong Kong China Premium VPS 1 | 1 vCPU | 1 GB | 20 GB SSD | 100 GB Monthly Traffic @ 10 Mbps | $37.40/moBilled yearly | ||
| Dubai Datamena VPS 5 | 2 vCPU | 4 GB | 45 GB SSD | 500 GB Traffic | $38.25/moBilled yearly | ||
| Tehran Sovereign VPS 1Popular | 4 vCPU | 1 GB | 30 GB NVMe SSD | 100 GB Monthly Traffic | $38.25/moBilled yearly | ||
| Chisinau Offshore Cloud 4 | 4 vCPU | 8 GB | 80 GB NVMe SSD | Unmetered Traffic | $39.10/moBilled yearly | ||
| Kyiv DMCA Ignored VPS 3 | 4 vCPU | 6 GB | 120 GB NVMe SSD | Unmetered Bandwidth | $40.80/moBilled yearly | ||
| Panama Offshore Privacy 2Popular | 2 vCPU | 2 GB | 60 GB SSD | Unmetered Bandwidth | $40.80/moBilled yearly | ||
| Tehran Sovereign VPS 2 | 5 vCPU | 2 GB | 35 GB NVMe SSD | 300 GB Monthly Traffic | $42.50/moBilled yearly | ||
| Hong Kong China Standard Lite 3 | 2 vCPU | 4 GB | 30 GB SSD | 800 GB Monthly Traffic @ 50 Mbps | $45.05/moBilled yearly | ||
| Hong Kong China Standard VPS 3 | 2 vCPU | 4 GB | 50 GB SSD | 330 GB Monthly Traffic @ 1 Gbps | $45.05/moBilled yearly | ||
| Moscow NORD Tier-3 VPS 2 | 4 vCPU | 4 GB | 40 GB NVMe SSD | Unmetered Bandwidth | $46.75/moBilled yearly | ||
| Tehran Sovereign VPS 3 | 5 vCPU | 3 GB | 40 GB NVMe SSD | 500 GB Monthly Traffic | $46.75/moBilled yearly | ||
| Manama Batelco VPS R2Popular | 2 vCPUHigh-frequency vCPU | 4 GB | 50 GB NVMe SSD | 2 TB Traffic | $50.15/moBilled yearly | ||
| Kyiv DMCA Ignored VPS 4 | 6 vCPU | 8 GB | 160 GB NVMe SSD | Unmetered Bandwidth | $51.00/moBilled yearly | ||
| Hong Kong Global VPS 4 | 4 vCPU | 8 GB | 100 GB SSD | 4 TB Monthly Traffic @ 1 Gbps | $55.25/moBilled yearly | ||
| Panama Offshore Privacy 3 | 4 vCPU | 4 GB | 80 GB SSD | Unmetered Bandwidth | $55.25/moBilled yearly | ||
| Tehran Sovereign VPS 4 | 6 vCPU | 4 GB | 60 GB NVMe SSD | 800 GB Monthly Traffic | $55.25/moBilled yearly | ||
| Hong Kong China Premium VPS 2 | 1 vCPU | 2 GB | 30 GB SSD | 180 GB Monthly Traffic @ 15 Mbps | $59.50/moBilled yearly | ||
| Moscow NORD Tier-3 VPS 3 | 6 vCPU | 6 GB | 50 GB NVMe SSD | Unmetered Bandwidth | $63.75/moBilled yearly | ||
| Moscow NORD Tier-3 VPS 4 | 8 vCPU | 8 GB | 65 GB NVMe SSD | Unmetered Bandwidth | $80.75/moBilled yearly | ||
| Manama Batelco VPS R3 | 4 vCPUHigh-frequency vCPU | 8 GB | 50 GB NVMe SSD | 3 TB Traffic | $84.15/moBilled yearly | ||
| Panama Offshore Privacy 4 | 4 vCPU | 8 GB | 100 GB SSD | Unmetered Bandwidth | $85.00/moBilled yearly | ||
| Dubai Datamena VPS 6 | 4 vCPU | 8 GB | 80 GB SSD | 1 TB Traffic | $93.50/moBilled yearly | ||
| Hong Kong Global VPS 5 | 6 vCPU | 16 GB | 200 GB SSD | 5 TB Monthly Traffic @ 1 Gbps | $95.20/moBilled yearly | ||
| Hong Kong China Premium VPS 3 | 2 vCPU | 4 GB | 50 GB SSD | 250 GB Monthly Traffic @ 30 Mbps | $103.70/moBilled yearly | ||
| Moscow NORD Tier-3 VPS 5 | 8 vCPU | 12 GB | 85 GB NVMe SSD | Unmetered Bandwidth | $106.25/moBilled yearly | ||
| Manama Batelco VPS R4 | 8 vCPUHigh-frequency vCPU | 16 GB | 50 GB NVMe SSD | 4 TB Traffic | $152.15/moBilled yearly | ||
| Hong Kong China Premium VPS 4 | 4 vCPU | 8 GB | 50 GB SSD | 500 GB Monthly Traffic @ 30 Mbps | $153.00/moBilled yearly | ||
| Hong Kong China Premium VPS 5 | 6 vCPU | 12 GB | 100 GB SSD | 800 GB Monthly Traffic @ 50 Mbps | $214.20/moBilled yearly |
Offshore VPS
Offshore KVM servers, set up by our team after payment.
Where to read more:Offshore VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Offshore Cloud Starter | 2 vCPU | 2 GB | 35 GB NVMe | 1 Gbps, Unmetered | — | $24.65/moBilled yearly | |
| Offshore Cloud ProPopular | 2 vCPU | 4 GB | 75 GB NVMe | 1 Gbps, Unmetered | — | $38.25/moBilled yearly | |
| Offshore Cloud Business | 4 vCPU | 6 GB | 85 GB NVMe | 1 Gbps, Unmetered | — | $46.75/moBilled yearly | |
| Offshore Cloud Enterprise | 4 vCPU | 8 GB | 100 GB NVMe | 1 Gbps, Unmetered | — | $72.25/moBilled yearly |
DMCA-ignored VPS
Complaints are handled under the law of the server's country and our own policy. Set up by our team.
Where to read more:DMCA Ignored VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| DMCA Shield 1 | 2 vCPU | 2 GB | 40 GB NVMe | 1 Gbps, Unmetered | $17.85/moBilled yearly | ||
| DMCA Shield 2Popular | 4 vCPU | 4 GB | 80 GB NVMe | 1 Gbps, Unmetered | $33.15/moBilled yearly | ||
| DMCA Shield 3 | 6 vCPU | 8 GB | 180 GB NVMe | 1 Gbps, Unmetered | $58.65/moBilled yearly | ||
| DMCA Shield 4 | 8 vCPU | 16 GB | 360 GB NVMe | 1 Gbps, Unmetered | $92.65/moBilled yearly |
Anonymous VPS
Order with an e-mail address and pay in crypto. Set up by our team.
Where to read more:Anonymous KVM VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Zero-Trace Cloud 1Popular | 2 vCPU | 2 GB | 35 GB NVMe | 1 Gbps, Unmetered | — | $29.75/moBilled yearly | |
| Zero-Trace Cloud 2 | 4 vCPU | 4 GB | 70 GB NVMe | 1 Gbps, Unmetered | — | $39.95/moBilled yearly | |
| Zero-Trace Cloud 3 | 6 vCPU | 8 GB | 150 GB NVMe | 1 Gbps, Unmetered | — | $60.35/moBilled yearly | |
| Zero-Trace Cloud 4 | 8 vCPU | 16 GB | 300 GB NVMe | 1 Gbps, Unmetered | — | $101.15/moBilled yearly |
Offshore warez VPS
Unmetered traffic for file sharing and streaming. Set up by our team.
Where to read more:Offshore Warez VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Warez VPS 1 | 2 vCPU | 2 GB | 40 GB NVMe | 1 Gbps, Unmetered | — | $25.50/moBilled yearly | |
| Warez VPS 2Popular | 2 vCPU | 4 GB | 40 GB NVMe | 1 Gbps, Unmetered | — | $46.75/moBilled yearly | |
| Warez VPS 3 | 4 vCPU | 6 GB | 40 GB NVMe | 1 Gbps, Unmetered | — | $68.00/moBilled yearly | |
| Warez VPS 4 | 4 vCPU | 8 GB | 40 GB NVMe | 1 Gbps, Unmetered | — | $89.25/moBilled yearly |
Managed VPS
A VPS that our team manages for you.
Where to read more:Fully Managed Cloud VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Managed Cloud 1 | 2 vCPU | 4 GB | 60 GB NVMe | 1 Gbps, Unmetered | — | $38.25/moBilled yearly | |
| Managed Cloud 2Popular | 4 vCPU | 8 GB | 120 GB NVMe | 1 Gbps, Unmetered | — | $67.15/moBilled yearly | |
| Managed Cloud Business | 8 vCPU | 16 GB | 250 GB NVMe | 1 Gbps, Unmetered | — | $123.25/moBilled yearly |
Windows RDP VPS
Windows Server with full administrator access over Remote Desktop. Set up by our team.
Where to read more:Offshore Windows Admin RDP VPSWindows VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| RDP 1Popular | 1 vCPU | 2 GB | 25 GB NVMe | 1 Gbps, Unmetered | — | $21.25/moBilled yearly | |
| RDP 2 | 2 vCPU | 4 GB | 30 GB NVMe | 1 Gbps, Unmetered | — | $23.80/moBilled yearly | |
| RDP 3 | 4 vCPU | 6 GB | 35 GB NVMe | 1 Gbps, Unmetered | — | $38.25/moBilled yearly | |
| RDP 4 | 4 vCPU | 8 GB | 40 GB NVMe | 1 Gbps, Unmetered | — | $63.75/moBilled yearly | |
| RDP 5 | 6 vCPU | 16 GB | 50 GB NVMe | 1 Gbps, Unmetered | — | $102.00/moBilled yearly |
MikroTik CHR VPS
MikroTik RouterOS (Cloud Hosted Router) servers, set up by our team.
Where to read more:MikroTik CHR RouterOS VPS Hosting
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| MikroTik CHR P1 | 2 vCPU | 1 GB | 15 GB NVMe | 1 Gbps, Unmetered | $22.95/moBilled yearly | ||
| MikroTik CHR P10Popular | 2 vCPU | 2 GB | 30 GB NVMe | 1 Gbps, Unmetered | $29.75/moBilled yearly | ||
| MikroTik CHR Unlimited | 4 vCPU | 4 GB | 60 GB NVMe | 1 Gbps, Unmetered | $42.50/moBilled yearly |
SMTP servers
Mail servers with outbound port 25 open, set up by our team.
Where to read more:High-Deliverability SMTP & Mail Relay VPS
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| SMTP Relay Starter | 2 vCPU | 4 GB | 60 GB NVMe | 1 Gbps, Unmetered | — | $31.45/moBilled yearly | |
| SMTP Relay ProPopular | 4 vCPU | 8 GB | 120 GB NVMe | 1 Gbps, Unmetered | — | $58.65/moBilled yearly | |
| SMTP Relay Business | 6 vCPU | 16 GB | 240 GB NVMe | 1 Gbps, Unmetered | — | $106.25/moBilled yearly | |
| SMTP Enterprise Subnet | 8 vCPU | 32 GB | 480 GB NVMe | 1 Gbps, Unmetered | — | $194.65/moBilled yearly |
Bare-metal servers
Whole physical servers from our order page.
Where to read more:Enterprise Bare Metal Dedicated Servers
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| BM-14 (Intel Core i5) | 14 vCPUIntel Core i5-13500 (14c/20t) | 64 GB | 2x 512 GB NVMe SSD | Unmetered Fair-Use | $65.36/moBilled yearly | ||
| BM-8 (Ryzen 7)Popular | 8 vCPUAMD Ryzen 7 7700 (8c/16t) | 64 GB | 2x 1000 GB NVMe (Software RAID 1) | Unmetered Fair-Use | $69.61/moBilled yearly | ||
| Dedicated Bare Metal PM1-4X16-8THInstant setup | 4 vCPU | 16 GB | 2x4000 GB HDD | 1Gbps / 50TB | $85.77/moBilled yearly | ||
| Dedicated Bare Metal PM1P-4X32-2TSInstant setup | 4 vCPU | 32 GB | 2x960 GB SSD | 1Gbps / 50TB | $85.77/moBilled yearly | ||
| Dedicated Bare Metal PM1P-6X64-2TSInstant setup | 6 vCPU | 64 GB | 2x960 GB SSD | 1Gbps / 50TB | $85.77/moBilled yearly | ||
| BM-8 Pro (Ryzen 7) | 8 vCPUAMD Ryzen 7 7700 (8c/16t) | 64 GB | 2x 1000 GB Gen4 Datacenter NVMe | Unmetered Fair-Use | $88.32/moBilled yearly | ||
| Dedicated Bare Metal PM2-4X32-1TNInstant setup | 4 vCPU | 32 GB | 1.0 TB NVMe | 1Gbps / 50TB | $92.57/moBilled yearly | ||
| Dedicated Bare Metal PM1-4X16-16THInstant setup | 4 vCPU | 16 GB | 2x8000 GB HDD | 1Gbps / 50TB | $113.82/moBilled yearly | ||
| BM-24 (Intel Core i9) | 24 vCPUIntel Core i9-13900 (24c/32t) | 64 GB | 2x 1.92 TB Datacenter NVMe | Unmetered Fair-Use | $126.57/moBilled yearly | ||
| Dedicated Bare Metal PM1-10X64-2TSInstant setup | 10 vCPU | 64 GB | 2x960 GB SSD | 1Gbps / 50TB | $128.27/moBilled yearly | ||
| BM-16 (Ryzen 9 7950X3D)Popular | 16 vCPUAMD Ryzen 9 7950X3D (16c/32t) | 128 GB | 2x 1.92 TB Datacenter NVMe | Unmetered Fair-Use | $159.72/moBilled yearly | ||
| Dedicated Bare Metal PM1P-20X128-2TSInstant setup | 20 vCPU | 128 GB | 2x960 GB SSD | 1Gbps / 50TB | $170.77/moBilled yearly | ||
| Dedicated Bare Metal PM2-48X256-2TSInstant setup | 48 vCPU | 256 GB | 2x960 GB SSD | 1Gbps / 50TB | $340.77/moBilled yearly | ||
| Dedicated Bare Metal PM2-24X256-4TSInstant setup | 24 vCPU | 256 GB | 2x1920 GB SSD | 1Gbps / 50TB | $368.82/moBilled yearly | ||
| Dedicated Bare Metal PM2-36X256-4TSInstant setup | 36 vCPU | 256 GB | 2x1920 GB SSD | 1Gbps / 50TB | $411.32/moBilled yearly | ||
| Dedicated Bare Metal PM2-48X384-8TSInstant setup | 48 vCPU | 384 GB | 4x1920 GB SSD | 1Gbps / 50TB | $531.17/moBilled yearly | ||
| Dedicated Bare Metal PM4-32X384-4TN-10GInstant setup | 32 vCPU | 384 GB | 2x2000 GB NVMe | 10Gbps / 50TB | $962.11/moBilled yearly | ||
| Dedicated Bare Metal PM4-32X384-8TN-10GInstant setup | 32 vCPU | 384 GB | 2x3840 GB NVMe | 10Gbps / 50TB | $1060.71/moBilled yearly | ||
| Dedicated Bare Metal PM4-32X768-8TN-10GInstant setup | 32 vCPU | 768 GB | 2x3840 GB NVMe | 10Gbps / 100TB | $1698.22/moBilled yearly |
Dedicated servers
Physical servers in 12 countries, set up by our team.
Where to read more:Enterprise Bare Metal Dedicated ServersStorage Dedicated Servers & Big Data Archives10Gbps Unmetered Dedicated ServersWindows Dedicated Servers with RDPHigh-Compute GPU Dedicated ServersOffshore Dedicated ServersBare Metal Server Auction
| Plan | CPU | RAM | Storage | Port and traffic | Location | Price | Order |
|---|---|---|---|---|---|---|---|
| Hong Kong Intel Core i3 (Dual-Core) • 4 GB / 500 GB HDD | 2C / 4TIntel Core i3 (Dual-Core) | 4 GB | 500 GB HDD | 1 Gbps Port, 1 Gbps Port | $61.20/moBilled yearly | ||
